List of Products at Jayam Group
We offer a comprehensive range of rubber, chemical, and plastic products engineered for durability, performance, and versatility. Designed to meet diverse industrial requirements, our solutions ensure reliability, efficiency, and consistent quality across applications, from manufacturing to specialized use cases.
Our Products
| Product | Description | Key Benefits |
|---|---|---|
| JC EPMix S-80 | Predispersed sulfur masterbatch | Uniform dispersion, reliable curing, reduced mixing time, cleaner processing |
| JC EPMix MgO-70 | Predispersed magnesium oxide masterbatch | Scorch retardant, acid scavenger, curing agent, heat stabilizer |
| JC EPMix TiO₂-80 | Predispersed titanium dioxide masterbatch | Bright color, high opacity, UV resistance, enhanced finish |
| JC EPMix PM 85 Plus | Nitrosamine-free accelerator blend | Replaces multiple accelerators, consistent curing, cost efficient |
| JC EPMix ActiveTS ZnO-75 | Predispersed zinc oxide activator | Dust-free, better dispersion, faster curing, cleaner processing |
| JC EPMix CBS-80 | Predispersed CBS accelerator | Faster mixing, improved dispersion, reduced variation |
| JC EPMix CaO-80 | Moisture absorber | Moisture control, prevents porosity, improves consistency |
| JC EPMix TMTD-80 | Predispersed TMTD accelerator | Faster dispersion, consistent curing, reduced variation |
| JC EPMix SI-50 | Predispersed accelerator | Improved dispersion, faster mixing, less dust |
| JC EPMix ZDBC-80 | Predispersed ZDBC accelerator | Excellent dispersion, faster incorporation, consistent curing |
| Product | Description | Key Benefits |
|---|---|---|
| JC CaO GR-90 | Coated calcium oxide granules | Rapid moisture absorption, dust-free processing, improved surface finish, reduced porosity |
| JC CaO T | Surface-treated calcium oxide moisture absorber | Excellent moisture absorption, prevents blistering, improves processing consistency, suitable for extrusion & molding |
| JC CaO-TL | High-efficiency calcium oxide moisture scavenger | Prevents porosity, improves dispersion, enhances shelf life, reliable moisture control |
| JC CaO T-180 | Surface-treated calcium oxide moisture absorber | Prevents moisture defects, improves curing stability, enhances compound quality, better storage stability |
| JC CaO SF | High-purity calcium oxide absorber | Efficient moisture control, prevents porosity, improves curing consistency, enhances compound quality |
| Product | Description | Key Benefits |
|---|---|---|
| Jaysulf-98 | Precision-treated sulfur | Prevents agglomeration, improved dispersion, enhanced fatigue resistance, better durability |
| Jaysulf-96 | Surface-treated sulfur | Improved sulfur distribution, enhanced performance, increased durability, consistent curing |
| Jaysulf-54 | Micronized sulfur | High purity, uniform particle size, easy dispersion, suitable for natural & synthetic rubber |
| Product | Description | Key Benefits |
|---|---|---|
| JC PowerMix | Synergistic accelerator blend | Replaces multiple accelerators, consistent curing, simplified formulations, cost-efficient compounding |
| JC PowerMix Plus | Nitrosamine-free accelerator blend | Safer curing system, reduced bloom, consistent vulcanization, improved processing safety |
| JC Ultra Mix | Secondary accelerator | Faster curing rate, improved crosslink density, reduced cure time, consistent performance |
| JC Cure ZBP | Nitrosamine-free secondary accelerator | Improved heat aging, non-blooming, anti-reversion properties, cleaner finished products |
| Category | Product | Description | Key Benefits |
|---|---|---|---|
| Functional Fillers | JC Ultrafill-500 | Functional filler | Improves mechanical strength, enhances processing efficiency, improves filler dispersion, higher filler loading |
| Functional Fillers | JC Gloss-9 | TiO₂ partial replacement | Improves brightness, enhances durability, abrasion resistance, enhanced surface finish |
| Specialty Additives | JC LUB PA-45 | Processing promoter for synthetic rubber | Improves compound flow, enhances dispersion, mold release effect, improves processing efficiency |
| Specialty Additives | JC LUB PE-72 | Processing aid | Improves compound flow, enhances additive dispersion, reduces sticking, improves mold release |
| Specialty Additives | JC Tak PP | Tackifier and plasticizer | Improves compound tack, adhesion to textiles, bonding to metal cords, ideal for belts & hoses |
| Specialty Additives | JC LUB PE-09 | Polyethylene wax lubricant | Improves compound tack, enhances filler dispersion, reduces friction, improves surface finish |
| Flame Retardant | JC Mg (OH)₂ | Flame retardant | Smoke suppressant, thermal stability, acid scavenger, flame retardant |
| Flame Retardant | JC Mg (OH)₂ MDH | Flame retardant | Smoke suppressant, thermal stability, acid scavenger, flame retardant |
| Petroleum Resin | JC HP-110 | C9 aromatic petroleum resin | Improves compound tack, enhances processing, improves filler compatibility, consistent mixing |
| Activator for FKM | JC EG-81 | Calcium hydroxide curing activator | Improved crosslinking efficiency, enhanced thermal stability, optimized compression set, high-temperature performance |
| Acid Scavengers | JC Mag | Magnesium oxide acid scavenger | Neutralizes acidic by-products, improves heat stability, acts as scorch retardant, stabilizes curing system |
| Silane Coupling Agent | JC Sica-69 | Silane coupling agent | Improves silica–rubber bonding, enhances filler dispersion, improves tensile strength, improves abrasion resistance |
Product List
JR Superfine
JR Medium
Strendura 110
JR Polo
JR Ultra
Strendura 90
Strendura 70
Strendura 60
NatuXcel (Natural Oil Based)
UnAroma (Odorless)
